Tallinn EST 25 August
Men
100 m Wind: 0.8
1 Ryan Bailey USA 13-Apr-89 10.28
2 Kim Collins SKN 5-Apr-76 10.29
3 Jeffrey Lawal-Balogun GBR 2-Jul-86 10.31
4 Brendan Christian ANT 11-Dec-83 10.42
5 Andrew Hinds BAR 25-Apr-84 10.43
6 Ronald Pognon FRA 16-Nov-82 10.54
7 Richard Pulst EST 4-Dec-91 10.86
8 Mart Muru EST 10-Nov-89 10.9
200 m Wind: -0.8
1 Ramil Guliyev AZE 29-May-90 20.6
2 Brendan Christian ANT 11-Dec-83 20.63
3 Jeffrey Lawal-Balogun GBR 2-Jul-86 20.74
4 Brian Barnett CAN 10-Feb-87 20.75
5 Taavi Liiv EST 27-May-88 22.04
6 Ahti Michelson EST 10-Jul-84 22.16 SB
400 m
1 Marek Niit EST 9-Aug-87 46.53 SB
2 Andres Saaremõts EST 23-Mar-90 48.63
3 Kristjan Kangur EST 8-May-89 49.18
4 Asko Anipai EST 2-Oct-89 49.61 SB
5 Aarne Nirk EST 8-May-87 49.63 SB
6 Lauri Birkan EST 14-Nov-77 50.26 SB
7 Gert Glükmann EST 30-Jul-90 50.9 PB
1500 m
1 Jukka Keskisalo FIN 27-Mar-81 03:38.90 PB
2 Peter van der Westhuizen RSA 21-Dec-84 03:39.62
3 Dmitrijs Jurkēvičs LAT 7-Jan-87 03:39.69 NUR NR SB
4 Tiidrek Nurme EST 18-Nov-85 03:41.63
5 Łukasz Parszczyński POL 4-May-85 03:42.60
6 Yuriy Koldin RUS 1-Nov-83 03:42.72 SB
7 Tomasz Szymkowiak POL 5-Jul-83 03:43.34
8 Nikolai Vedehin EST 9-Oct-85 03:43.74
9 Mikael Bergdahl FIN 15-Aug-83 03:43.81
10 Valentin Smirnov RUS 13-Feb-86 03:43.95
11 Roman Fosti EST 6-Jun-83 03:47.11 SB
12 Matti Räsänen FIN 15-Feb-83 03:47.64 PB
13 Henri Manninen FIN 3-Jan-85 03:50.14 PB
14 Allar Lamp EST 28-Mar-91 03:54.32 SB
15 Kaur Kivistik EST 29-Apr-91 04:00.14 SB
110 m hurdles Wind: -0.6
1 David Oliver USA 24-Apr-82 13.46
2 Shamar Sands BAH 30-Apr-85 13.5
3 Richard Phillips JAM 26-Jan-83 13.76
4 Serhiy Demydyuk UKR 5-Jun-82 13.77
5 Juha Sonck FIN 15-Apr-81 13.9
6 Andres Raja EST 2-Jun-82 13.96
Staņislav Olijar LAT 22-Mar-79 DNF
High jump
1 Sylwester Bednarek POL 28-Apr-89 2.26
2 Andra Manson USA 30-Apr-84 2.23
3 Andrey Tereshin RUS 15-Dec-82 2.23
4 Jamie Nieto USA 2-Nov-76 2.19
5 Keith Moffatt USA 20-Jun-84 2.19
6 Oskari Frösén FIN 24-Jan-76 2.19
7 Jussi Viita FIN 26-Sep-85 2.1
8 Normunds Pūpols LAT 10-May-84 2.1
9 Stijn Stroobants BEL 15-Apr-84 2.05
10 Mikael Rajala FIN 12-Mar-87 2.05
10 Karl Lumi EST 4-Apr-85 2.05
12 Bohdan Bondarenko UKR 30-Aug-89 2.05
Indrek Kalvet EST 4-Apr-89 NH
Pole vault
1 Hendrik Themas EST 1-Jun-89 4.61 SB
Pauls Pujāts LAT 6-Aug-91 NH
Kermo Rudissaar EST 26-Jul-89 NH
Kārlis Pujāts LAT 9-Oct-88 NH
Yevgeniy Ageyev RUS 22-Apr-88 NH
Long jump
1 Oleksiy Lukashevych UKR 11-Jan-77 7.69 0.3
2 Mikk Pahapill EST 18-Jul-83 7.67 0
3 Fabrice Lapierre AUS 17-Oct-83 7.62 -0.3
4 Jaroslav Dobrovodský SVK 13-Dec-84 7.49 -0.2
5 Rasmus Rooks EST 22-Feb-92 6.96 0.1
Shot
1 Tomasz Majewski POL 30-Aug-81 21.06
2 Māris Urtāns LAT 9-Feb-81 20.64 SB
3 Taavi Peetre EST 5-Jul-83 19.6
4 Lajos Kürthy HUN 22-Oct-86 19.36
5 Raigo Toompuu EST 17-Jul-81 18.82
6 Seppo Kujala FIN 24-Sep-80 17.83
7 Markko Ratas EST 30-Aug-89 16.07
Discus
1 Robert Harting GER 18-Oct-84 66.49
2 Zoltán Kővágó HUN 10-Apr-79 65.38
3 Piotr Małachowski POL 7-Jun-83 65.13
4 Gerd Kanter EST 6-May-79 64.95
5 Bogdan Pishchalnikov RUS 26-Aug-82 63.18
6 Omar El-Ghazaly EGY 9-Feb-84 62.56
7 Roland Varga CRO 22-Oct-77 61.55
8 Aleksander Tammert EST 2-Feb-73 61.45
9 Erik Cadée NED 15-Feb-84 58.25
Javelin
1 Mike Hazle USA 22-Mar-79 80.11
2 Mihkel Kukk EST 8-Oct-83 78.13
3 Tom Goyvaerts BEL 20-Mar-84 77.67
4 Tanel Laanmäe EST 29-Sep-89 76.57
5 Oleksandr Pyatnytsya UKR 14-Jul-85 75.36
6 Risto Mätas EST 30-Apr-84 73.56 SB
7 Andrus Värnik EST 27-Sep-77 73.32
8 Jarkko Koski-Vähälä FIN 21-Nov-78 72.91
9 Harri Haatainen FIN 5-Jan-78 70.58
10 Robert Szpak POL 31-Dec-89 67.54
Women
100 m Wind: 2.2
1 Laverne Jones-Ferrette ISV 16-Sep-81 11.49
2 Simone Facey JAM 7-May-85 11.52
3 Anna Geflikh RUS 11-Feb-83 11.7
4 Jekaterina Čekele LAT 24-May-84 11.81
5 Olga Zaytseva RUS 10-Nov-84 11.93
6 Iwona Brzezińska POL 24-May-86 11.96
7 Grit Šadeiko EST 29-Jul-89 12.24
8 Anita Maksimova EST 5-Jan-86 12.63
400 m
1 Monica Hargrove USA 30-Dec-82 51.66
2 Shereefa Lloyd JAM 2-Sep-82 51.78
3 Rosemarie Whyte JAM 8-Sep-86 52.46
4 Natalya Nazarova RUS 26-May-79 52.48
5 Maris Mägi EST 11-Aug-87 53.02 SB
6 Anastacia Le-Roy JAM 11-Sep-87 54.22
7 Yekaterina Kostetskaya RUS 31-Dec-86 54.72 SB
8 Shareese Woods USA 20-Feb-85 54.73
100 m hurdles Wind: 0.6
1 Damu Cherry USA 29-Nov-77 12.86
2 Yuliya Kondakova RUS 4-Dec-81 12.89
3 Hyleas Fountain USA 14-Jan-81 12.98
4 Lacena Golding-Clarke JAM 20-Mar-75 13.34
5 Anastasiya Solovyova RUS 18-Feb-85 13.76
6 Kristi Kiirats EST 19-Aug-78 14.03
7 Jaanika Meriküll EST 24-Jun-78 14.09 SB
High jump
1 Nadezhda Dusanova UZB 17-Nov-87 1.88
2 Anna Iljuštšenko EST 12-Oct-85 1.88
3 Tatyana Kivimyagi RUS 23-Jun-84 1.84
4 Svetlana Radzivil UZB 17-Jan-87 1.84
4 Levern Spencer LCA 23-Jun-84 1.84
Teele Palumaa EST 31-Mar-90 NH
Tiina Hakanen FIN 1-Apr-85 NH
Pole vault
1 Lembi Vaher EST 11-Feb-87 3.95
2 Maarja Pärs EST 8-Feb-90 3.4
Sigrid Toom EST NH
Long jump
1 Ksenija Balta EST 11-Jan-86 6.76 0.5
2 Hyleas Fountain USA 14-Jan-81 6.72 0
3 Anna Nazarova RUS 3-Feb-86 6.6 0.6 SB
4 Teresa Dobija POL 19-Oct-82 6.55 -0.7
5 Jovanee Jarrett JAM 15-Jan-83 6.46 -1.3
6 Tatyana Lebedeva RUS 21-Jul-76 6.33 0.3
7 Małgorzata Trybańska POL 21-Jun-81 6.23 0.6
8 Lauma Grīva LAT 27-Oct-84 6.19 0.1
9 Māra Grīva LAT 4-Aug-89 5.94 0.6
Triple jump
1 Mabel Gay CUB 5-May-83 14.64 0.3 SB
2 Nadezhda Alekhina RUS 22-Sep-78 14.48 1.3
3 Anna Pyatykh RUS 4-Apr-81 14.44 2.6
4 Svetlana Bolshakova BEL 14-Oct-84 14.1 1.1
5 Teresa Nzola Meso Ba FRA 30-Nov-83 13.96 1.1
Shot
1 Anna Avdeyeva RUS 6-Apr-85 19.19
2 Nadzeya Ostapchuk BLR 12-Oct-80 19.11
3 Anu Teesaar EST 15-Feb-83 15.02
4 Kairit Olenko EST 21-Dec-85 12.44 PB
5 Katrin Pabbo EST 19-Dec-86 11.03 PB
Javelin
1 Mariya Abakumova RUS 15-Jan-86 67.39
2 Goldie Sayers GBR 16-Jul-82 59.26
3 Osleidis Menéndez CUB 14-Nov-79 58.85
4 Sunette Viljoen RSA 6-Jan-83 58.65
5 Raine Kuningas EST 20-Oct-88 58.24 NUR PB
6 Kim Mickle AUS 28-Dec-84 56.37
7 Maryna Novik BLR 19-Jan-84 55.59
8 Moonika Aava EST 17-Jun-79 53.86
9 Vira Rebryk UKR 25-Feb-89 53.46
10 Madara Palameika LAT 18-Jun-87 52.53
11 Liina Laasma EST 13-Jan-92 41.09