Complete Results

 	
 
 	Men
 	100 m	 	 	Wind: -2.3
1	Lerone Clarke	JAM	12.6.81	10.36		 			
2	Ramil Guliyev	TUR	29.5.90	10.44		 			
3	Marek Niit	EST	9.8.87	10.73		 			
4	Kostas Skrabulis	LTU	4.8.92	11.04		 			
5	Artur Reysbikh	RUS	30.6.90	11.08		 			
6	Martin Männik	EST		11.33		 	PB		
	David Bolarinwa	GBR	20.10.93	DQ		 			
 									
 	200 m	 	 	Wind: -1.0					
1	Ramil Guliyev	TUR	29.5.90	20.86		 			
2	Lerone Clarke	JAM	12.6.81	21.23		 			
3	David Bolarinwa	GBR	20.10.93	21.83		 			
4	Markus Ellisaar	EST	14.2.92	22.30		 			
5	Rivar Tipp	EST	15.9.90	22.40		 	PB		
 									
 	400 m	 	 						
1	Marek Niit	EST	9.8.87	46.11		 	PB		
2	Sekou Clarke	JAM	7.10.83	46.84		 			
3	Ivan Shablyuyev	RUS	17.4.88	47.41		 	PB		
4	Jonathan Hornblow	GBR	26.3.87	47.78		 	PB		
5	Andres Raja	EST	2.6.82	48.83		 	PB		
 									
 	One Mile	 	 						
1	Tiidrek Nurme	EST	18.11.85	3:59.74		NR 	PB		
2	Roman Fosti	EST	6.6.83	4:23.70		 	SB		
 									
 	110 m hurdles	 	 	Wind: -1.5					
1	Samuel Coco-Viloin	FRA	19.10.87	13.79		 			
2	Andres Raja	EST	2.6.82	13.84		 	PB		
3	Māris Grēniņš	LAT	25.1.81	14.66		 			
4	Jaak-Heinrich Jagor	EST	11.5.90	14.79		 	PB		
5	Rauno Kirschbaum	EST	20.6.89	14.91		 	SB		
6	Erik Jagor	EST	22.5.92	15.47		 	PB		
7	Roger Teppo	EST		16.31		 	PB		
 									
 	High jump	 	 						
1	Nikita Anishchenkov	RUS	25.7.92	2.26		 			
2	Yaroslav Rybakov	RUS	22.11.80	2.20		 			
3	Roman Yevgenyev	RUS	4.2.88	2.16		 			
4	Karl Lumi	EST	4.4.85	2.12		 			
5	Anton Sayevych	UKR	15.6.88	2.07		 			
6	Indrek Kalvet	EST	4.4.89	2.07		 	SB		
7	Jānis Vaivods	LAT	2.6.88	2.02		 			
	Tõnis Voitka	EST		NH		 			
	Jānis Vanags	LAT	16.6.92	NH		 			
 									
 	Pole vault	 	 						
1	Mareks Ārents	LAT	6.6.86	5.40		 	PB		
2	Pauls Pujāts	LAT	6.8.91	4.58		 			
 									
 	Long jump	 	 						
1	Marcos Chuva	POR	8.8.89	8.34	1.8	 	PB		
2	Salim Sdiri	FRA	26.10.78	8.00	2.9	 			
3	Pavel Shalin	RUS	6.3.87	7.91	1.7	 	SB		
4	Elvijs Misāns	LAT	4.8.89	7.88	1.9	 	PB		
5	Jānis Leitis	LAT	13.4.89	7.86	0.6	 	SB		
6	Aleksandr Petrov	RUS	19.8.86	7.82	1.3	 			
7	Kirill Sukharev	RUS	24.5.92	7.58	2.7	 				7.46/1.4
8	Jaanus Uudmäe	EST	24.12.80	7.32	0.4	 				
9	Lauri Leis	EST	7.10.78	7.23	1.4	 	SB			
10	Trevell Quinley	USA	16.1.83	7.17	-0.3	 				
11	Mihkel Saks	EST	12.9.88	7.16	3.4	 				
12	Kristjan Vider	EST	28.4.91	7.06	2.1	 				
 										
 	Triple jump	 	 							
1	Igor Spasovkhodskiy	RUS	1.8.79	16.50	3.0	 				16.17/0.5
2	Igor Syunin	EST	4.12.90	16.31	2.1	 				16.12/1.9
3	Maksim Shakko	RUS	14.5.84	16.14	3.3	 				15.74/1.6
4	Lauri Leis	EST	7.10.78	16.08	1.8	 	SB			
5	Sten Veelak	EST		14.73	0.9	 	PB			
 										
 	Shot	 	 							
1	Māris Urtāns	LAT	9.2.81	19.47		 				
2	Andriy Borodkin	UKR	18.4.78	19.09		 				
3	Pavel Sofyin	RUS	4.9.81	19.03		 				
4	Kim Christensen	DEN	1.4.84	18.53		 				
5	Raigo Toompuu	EST	17.7.81	18.13		 	SB			
6	Kristo Galeta	EST	9.4.83	16.91		 				
7	Rimantas Martišauskas	LTU	18.9.86	16.76		 				
8	Henri Pakisjärvi	FIN	6.1.89	16.56		 				
 										
 	Discus	 	 							
1	Gerd Kanter	EST	6.5.79	65.46		 				
2	Märt Israel	EST	23.9.83	62.90		 				
3	Benn Harradine	AUS	14.10.82	62.11		 				
4	Ivan Hryshyn	UKR	26.7.88	61.37		 				
5	Aleksander Tammert	EST	2.2.73	61.10		 	SB			
6	Mikhail Dvornikov	RUS	15.8.89	57.24		 				
7	Jean-François Aurokiom	FRA	14.4.81	55.13		 				
8	Bogdan Pishchalnikov	RUS	26.8.82	54.84		 				
9	Priidu Niit	EST	27.1.90	52.24		 				
 										
 	Javelin	 	 							
1	Risto Mätas	EST	30.4.84	81.56		 	PB			
2	Marko Jänes	EST	29.8.76	80.33		 	PB			
3	Mihkel Kukk	EST	8.10.83	80.07		 	SB			
4	Tanel Laanmäe	EST	29.9.89	77.12		 	SB			
5	Ahti Peder	EST	29.8.76	75.33		 	PB			
6	Erki Leppik	EST	18.3.88	75.08		 	PB			
7	Ranno Koorep	EST	24.1.90	70.02		 				
8	Ivan Zaytsev	UZB	11.11.88	66.99		 				
 										
 	Women									
 	100 m	 	 	Wind: -1.9						
1	Anna Gurova	RUS	29.4.81	11.85		 				
2	Katsiaryna Shumak	BLR	29.10.88	12.03		 				
3	Yekaterina Voronenkova	RUS	8.2.88	12.10		 				
4	Marlēna Reimane	LAT	19.2.91	12.46		 				
	Hanna Mariën	BEL	16.5.82	DQ		 				
 										
 	200 m	 	 	Wind: -2.0						
1	Yekaterina Voronenkova	RUS	8.2.88	24.08		 				
2	Hanna Mariën	BEL	16.5.82	24.22		 				
3	Ebe Reier	EST	2.12.88	24.51		 	SB			
4	Katsiaryna Shumak	BLR	29.10.88	24.65		 				
5	Hege Mardiste	EST	2.11.87	25.44		 	PB			
6	Marlēna Reimane	LAT	19.2.91	25.62		 				
 										
 	400 m	 	 							
1	Nataliya Pyhyda	UKR	30.1.81	51.99		 	SB			
2	Claudia Hoffmann	GER	10.12.82	52.33		 	SB			
3	Anna Oreshkina	RUS	3.2.84	54.25		 				
4	Ebe Reier	EST	2.12.88	55.71		 	PB			
5	Teele Palumaa	EST	31.3.90	60.07		 	PB			
 										
 	100 m hurdles	 	 	Wind: -1.2						
1	Yekaterina Galitskaya	RUS	24.2.87	13.30		 				
2	Isabelle Pedersen	NOR	27.1.92	13.50		 				
3	Irina Reshetkina	RUS	30.1.89	14.19		 				
4	Jaanika Meriküll	EST	24.6.78	14.83		 	SB			
5	Triin Eerme	EST		15.46		 	PB			
 										
 	High jump	 	 							
1	Anna Iljuštšenko	EST	12.10.85	1.96		NR 	PB			
2	Tatyana Mnatsakanova	RUS	25.5.83	1.87		 				
3	Venelina Veneva-Mateeva	BUL	13.6.74	1.87		 				
4	Vita Palamar	UKR	12.10.77	1.80		 				
5	Yekaterina Fedotova	RUS	3.7.92	1.80		 				
6	Natālija Čakova	LAT	20.10.80	1.80		 				
7	Elerin Haas	EST	4.7.92	1.76		 				
 										
 	Pole vault	 	 							
1	Valeriya Snegova	RUS	25.8.87	3.83		 				
2	Maarja Pärs	EST	8.2.90	3.83		 				
3	Lembi Vaher	EST	11.2.87	3.73		 				
4	Tiina Tikk	EST	29.11.90	3.43		 	SB			
4	Getter Marie Lemberg	EST	25.2.95	3.43		 				
 										
 	Long jump	 	 							
1	Shara Proctor	GBR	16.9.88	6.71	3.9	 				
2	Olga Balayeva	RUS	31.7.84	6.58	1.8	 				
3	Viktoriya Molchanova	UKR	26.5.82	6.46	1.8	 				
4	Oksana Zhukovskaya	RUS	12.9.84	6.45	0.8	 				
5	Grit Šadeiko	EST	29.7.89	6.41	2.2	 				
6	Viktoriya Valyukevich	RUS	22.5.82	6.00	1.9	 	SB			
7	Kristiina Pärn	EST	22.7.91	5.81	2.0	 	PB			
8	Aet Laurik	EST	13.3.95	5.78	1.4	 	PB			
9	Mari Klaup	EST	27.2.90	5.66	2.0	 	PB			
 										
 	Triple jump	 	 							
1	Yamilé Aldama	GBR	14.8.72	14.20	1.7	 	SB			
2	Natallia Viatkina	BLR	10.2.87	14.17	2.4	 				
3	Anastasiya Potapova	RUS	6.9.85	13.55	2.9	 				
4	Merilyn Uudmäe	EST	26.3.91	12.61	1.4	 	SB			
5	Triin Erme	EST	5.8.90	12.48	1.7	 	PB