Tallinn EST 22 July
Men
100 m Wind: 1.4
1 Steve Mullings JAM 29-Nov-82 10.1
2 Jaysuma Saidy Ndure NOR 1-Jan-84 10.1
3 DaBryan Blanton USA 3-Jul-84 10.14
4 Adam Miller AUS 22-Jun-84 10.3
5 Carlos Moore USA 8-May-84 10.33
6 Teet Meerits EST 8-Dec-89 10.89
Mickey Grimes USA 10-Oct-76 DNF
200 m Wind: -0.3
1 Jaysuma Saidy Ndure NOR 1-Jan-84 20.25
2 Ricardo Williams JAM 29-Sep-76 20.69
3 DaBryan Blanton USA 3-Jul-84 20.86 SB
4 Eddy De Lépine FRA 30-Mar-84 21
5 Dmitriy Barskiy UKR 17-Feb-81 21.04
6 Carlos Moore USA 8-May-84 21.19
7 Thomas Nikitin SWE 15-Nov-82 21.97 SB
400 m
1 Brice Panel FRA 13-Jun-83 45.95
2 Milton Campbell USA 15-May-76 46.52
3 Mark Ormrod AUS 1-Dec-82 47.27
4 Vitaliy Dubonosov UKR 4-Apr-85 47.43
5 Lauri Birkan EST 14-Nov-77 48.85 SB
6 Märt Kroodo EST 18-Mar-87 49.09
7 Ahti Michelson EST 10-Jul-84 49.38
800 m
Race A
1 Jeff Riseley AUS 11-Nov-86 01:47.6
2 Dmitrijs Jurkēvičs LAT 7-Jan-87 01:48.0
3 Ivan Nesterov RUS 10-Feb-85 01:48.2
4 Elliott Blount USA 25-Jun-79 01:48.5
5 Nick Bromley AUS 3-Nov-84 01:48.7
6 Vitalij Kozlov LTU 5-Mar-87 01:49.5
7 Brandon Shaw USA 11-Sep-81 01:49.7
8 Mindaugas Norbutas LTU 24-Aug-76 01:49.8
9 Sergo Treufeld EST 27-Jun-83 01:49.9
Race B
1 Wesley Cheruiyot KEN 10-Dec-88 01:51.4 SB
2 Taiki Tsutsumi JPN 7-Jul-84 01:52.4
3 Kaarel Lilleoja EST 10-Jul-85 01:52.4
4 Madis Vestel EST 11-Jan-88 01:52.7
5 Roman Fosti EST 6-Jun-83 01:53.2
6 Marcus Pruuli EST 2-May-89 01:55.9 PB
Jānis Dūka LAT 13-Mar-89 DNF
1500 m
1 Mitchell Kealey AUS 28-Jan-84 03:39.1 SB
2 Vyacheslav Shabunin RUS 27-Sep-69 03:39.6
3 Collis Birmingham AUS 27-Dec-84 03:41.7
4 Mirosław Formela POL 31-Oct-78 03:42.2
5 Tiidrek Nurme EST 18-Nov-85 03:42.7 SB
6 Yuichiro Ueno JPN 29-Jul-85 03:42.8 SB
7 Kazuya Watanabe JPN 7-Jul-87 03:44.9
8 Mikael Bergdahl FIN 15-Aug-83 03:45.5 SB
9 Maksym Zhudin UKR 28-Jun-84 03:45.6
10 Vitalij Gorlukovič LTU 17-Oct-83 03:45.7 PB
11 Hiroyuki Morikawa JPN 11-Jul-77 03:47.5
12 Paul Hamblyn NZL 27-Aug-80 03:48.0
13 Niclas Sandells FIN 14-Mar-84 03:48.3
14 Ragnar Lipp EST 7-Apr-88 03:55.0
15 Aki Nummela FIN 30-May-85 03:56.2
16 Yasuhiro Tago JPN 13-May-83 03:59.0
17 Matti Virén FIN 3-Jun-87 04:00.2
18 Viljar Vallimäe EST 21-Mar-87 04:02.0 PB
Nikolai Vedehin EST 9-Oct-85 DNF
110 m hurdles Wind: -1.4
1 Antwon Hicks USA 12-Mar-83 13.41
2 Serhiy Demydyuk UKR 5-Jun-82 13.54
3 Joel Brown USA 31-Jan-80 13.57
4 Josh Walker USA 6-May-82 14.04
5 René Oruman EST 7-Jan-84 14.32
6 Justin Merlino AUS 10-Dec-86 14.34
7 Samuel Coco-Viloin FRA 19-Oct-87 14.36
8 Riho Õll EST 28-Sep-84 14.4
Long jump
1 James Beckford JAM 9-Jan-75 8.35 1.3
7.76/-1.5 7.92/-0.5 X X 8.02/0.1 8.35/1.3
2 Oleksiy Lukashevych UKR 11-Jan-77 8.02 -0.2
3 Greg Rutherford GBR 17-Nov-86 7.96 -0.2 SB
4 Roman Novotný CZE 5-Jan-86 7.93 1.3
5 Kirill Sosunov RUS 1-Nov-75 7.75 0.3
6 Jaanus Uudmäe EST 24-Dec-80 7.74 -0.7
7 John Thornell AUS 22-Apr-85 7.68 -1.3
8 Tony Allmond USA 8-Oct-82 7.68 0.4
9 Andrejs Maškancevs LAT 11-Oct-86 7.64 -1.2
10 Tõnis Sahk EST 1-Jun-83 7.49 1.3
11 John Moffitt USA 12-Dec-80 7.19 -0.3
12 Igor Brjuhhov EST 3-Jun-82 7.04 -0.5
Shot
1 Adam Nelson USA 7-Jul-75 20.16
2 Scott Martin AUS 12-Oct-82 20.09
3 Robert Häggblom FIN 9-Aug-82 19.66
4 Christian Cantwell USA 30-Sep-80 19.58
5 Petr Stehlík CZE 15-Apr-77 19.38
6 Jamie Beyer USA 29-Dec-76 19.29
7 Taavi Peetre EST 5-Jul-83 19.07
Discus
1 Gerd Kanter EST 6-May-79 67.76
X 65.80 67.76 X 64.41 X
2 Zoltán Kővágó HUN 10-Apr-79 63.72
3 Frantz Kruger FIN 22-May-75 63.66
4 Jarred Rome USA 21-Dec-76 62.68
5 Aleksander Tammert EST 2-Feb-73 62.07
6 Niklas Arrhenius SWE 10-Sep-82 61.05
7 Märt Israel EST 23-Sep-83 60.89
8 Benn Harradine AUS 14-Oct-82 60.05
9 Andrzej Krawczyk POL 11-Apr-76 58.55
10 Hendrik Voll EST 2-May-80 54.66
Javelin
1 Vadims Vasiļevskis LAT 5-Jan-82 90.73 NR PB
X 86.75 81.37 86.54 90.73 P
2 Sergey Makarov RUS 19-Mar-73 85.87
3 Voldemārs Lūsis LAT 7-Dec-74 79.13
4 Ēriks Rags LAT 1-Jun-75 77.2
5 Jarrod Bannister AUS 3-Oct-84 76.62
6 Ainārs Kovals LAT 21-Nov-81 76.35
7 Stefan Müller SUI 20-Sep-79 75.08
8 Daniel Ragnvaldsson SWE 3-Jan-76 73.28
9 Marián Bokor SVK 17-Apr-77 72.74
10 Risto Mätas EST 30-Apr-84 71.19
11 Heiko Väät EST 25-Aug-75 69.2
12 Marko Jänes EST 29-Aug-76 69.07
Andrus Värnik EST 27-Sep-77 NM
Women
100 m Wind: 1.5
1 Angela Daigle-Bowen USA 28-May-76 11.49
2 Véronique Mang FRA 15-Dec-84 11.64
3 Brianna Glenn USA 18-Apr-80 11.65
4 Iwona Brzezińska POL 24-May-86 11.82
5 Anastasia Semjonova EST 12-Feb-88 12.31
6 Žanna Vladimirova EST 4-Aug-82 12.37
400 m
1 Moushaumi Robinson USA 13-Apr-81 52.3
2 Monica Hargrove USA 30-Dec-82 52.51
3 Phara Anacharsis FRA 17-Dec-83 52.65 SB
4 Olesya Pogorelova RUS 30-Mar-79 53.94
5 Mariya Oprya UKR 19-Aug-82 53.95
6 Yuliya Baraley UKR 25-Apr-90 54.32
7 Jekaterina Duman EST 28-Oct-83 56.42
800 m
1 Yekaterina Kostetskaya RUS 31-Dec-86 02:01.2
2 Zoya Hladun-Nesterenko UKR 10-Mar-83 02:02.8
3 Natalya Lavshuk RUS 22-Feb-80 02:03.4 SB
4 Egle Uljas EST 18-Dec-84 02:03.5
5 Johanna Hallberg SWE 26-Oct-79 02:03.9 SB
6 Julian Reynolds USA 2-Nov-77 02:04.6
7 Suvi Selvenius FIN 7-Jun-80 02:06.1
8 Minna Järvenpää FIN 29-Nov-81 02:06.4
9 Maria Leosk EST 14-Jul-78 02:07.2 SB
10 Liina Tšernov EST 28-Dec-87 02:12.3
100 m hurdles Wind: -2.3
1 Dawn Harper USA 13-May-84 12.97
2 Danielle Carruthers USA 22-Dec-79 13.06
3 Damu Cherry USA 29-Nov-77 13.18
4 Andrea Bliss JAM 5-Oct-80 13.42
5 Miriam Cupáková SVK 2-Mar-79 13.44
6 Maíla Paula Machado BRA 22-Jan-81 13.76
7 Mirjam Liimask EST 25-Oct-83 13.9
8 Kristi Kiirats EST 19-Aug-78 13.99
High jump
1 Romana Dubnova CZE 4-Nov-78 1.88
2 Viktoria Leks EST 28-Sep-87 1.85
2 Anna Iljuštšenko EST 12-Oct-85 1.85 SB
4 Natālija Čakova LAT 20-Oct-80 1.82
5 María Papayeoryíou GRE 8-Aug-79 1.79
6 Alina Mattila FIN 27-Dec-82 1.79
7 Kristel Lääts EST 2-May-83 1.79
8 Karina Vnukova LTU 27-Mar-85 1.76
9 Grete Udras EST 11-Mar-88 1.73
10 Nele Noormägi EST 31-Mar-88 1.7
Long jump
1 Tatyana Lebedeva RUS 21-Jul-76 6.87 -1.9
X X 6.59/-1.1 6.87/-1.9 X 6.70/-0.3
2 Karin Melis Mey RSA 31-May-84 6.57 1.4
3 Jade Johnson GBR 7-Jun-80 6.47 -0.9
4 Jana Velďáková SVK 3-Jun-81 6.45 -0.9
5 Sirkka-Liisa Kivine EST 22-Jun-77 6.42 0.7
6 Iryna Charnushenka-Stasiuk BLR 9-Mar-79 6.39 0.8
7 Teresa Dobija POL 19-Oct-82 6.29 0.6
8 Rose Richmond USA 29-Jan-81 6.15 0.9
9 Anna Tamm EST 11-Jan-83 5.68 0.4
Viktoriya Rybalko UKR 26-Oct-82 NM
Discus
1 Nataliya Semenova UKR 7-Jul-82 62.44 SB
2 Becky Breisch USA 16-Mar-83 61.32
3 Anna Söderberg SWE 11-Jun-73 60.29
4 Joanna Wiśniewska POL 24-May-72 59.91
5 Cristiana Checchi ITA 8-Jul-77 56.49
6 Eha Rünne EST 25-May-63 52.36
7 Anu Teesaar EST 15-Feb-83 46.95 SB
Hammer
1 Kamila Skolimowska POL 4-Nov-82 75.22
71.27 75.22 73.25 X 73.17 X
2 Ester Balassini ITA 20-Oct-77 68.35
3 Merja Korpela FIN 15-May-81 67.96
4 Sini Latvala FIN 3-Feb-80 67.63
5 Nataliya Zolotuhina UKR 4-Jan-85 67.63
6 Maryia Smaliachkova BLR 10-Feb-85 67.6
7 Cecilia Nilsson SWE 22-Jun-79 67.28
8 Amélie Perrin FRA 30-Mar-80 66.36
9 Lena Solvin FIN 4-Jul-86 63.86
10 Bethany Hart USA 19-Apr-77 59.25
11 Kadri-Liis Vähi EST 29-Nov-80 46.85 SB
Maris Rõngelep EST 17-Mar-84 NM