Results

										
	Men									
										
	Decathlon	30 June								
1	Kevin Mayer	FRA	10-Feb-92	8390			SB			
2	Eduard Mikhan	BLR	7-Jun-89	8125			SB			
3	Mikk Pahapill	EST	18-Jul-83	8099			SB			
4	Artem Lukyanenko	RUS	30-Jan-90	8067						
5	Florian Geffrouais	FRA	5-Dec-88	7990			SB			
6	Andres Raja	EST	2-Jun-82	7909			SB			
7	Jérémy Lelièvre	FRA	8-Feb-91	7880			SB			
8	Yevgeniy Sarantsev	RUS	5-Aug-88	7672						
9	Kaarel Jõeväli	EST	8-Jan-90	7658			PB			
10	Ivan Grigoryev	RUS	27-Oct-89	7602						
11	Mikalai Shubianok	BLR	4-May-85	7590			SB			
12	Vasyl Ivanytskyy	UKR	29-Jan-91	7558			PB			
13	Krzysztof Plaskota	POL	6-Nov-85	7474			SB			
14	John Lane	GBR	29-Jan-89	7468			PB			
15	Michele Calvi	ITA	7-Jun-90	7466						
16	Aliaksandr Korzun	BLR	17-Mar-85	7372			SB			
17	Martin Brockman	GBR	13-Nov-87	7310						
18	Marcin Przybył	POL	16-Mar-89	7278						
19	Simone Cairoli	ITA	12-Sep-90	7169			PB			
20	Mateusz Chmieliński	POL	22-Jan-92	7148			SB			
21	Gianluca Simionato	ITA	90	6986						
22	Serhiy Chemerys	UKR	2-May-90	6914						
23	Francis Baker	GBR	22-Sep-87	6871						
24	Mikhail Logvinenko	RUS	19-Apr-84	6771						
25	Rudy Bourguignon	FRA	16-Jul-79	6726						
26	Hendrik Lepik	EST	18-Apr-90	6659						
27	Vitaliy Pinkevych	UKR	9-Mar-88	5833						
28	Filip Niegowski	POL	22-Jun-90	5358						
29	Marco Ribolzi	ITA	23-Dec-89	4985			SB			
	Roger Skedd	GBR	3-Sep-82	DNF						
	Oleksiy Kasyanov	UKR	26-Aug-85	DNF						
	Anatoli Koshar	BLR	11-Jun-89	DNF						
										
	Women									
										
	Heptathlon	30 June								
1	Karolina Tymińska	POL	4-Oct-84	6347						
2	Hanna Melnychenko	UKR	24-Apr-83	6260						
3	Grit Šadeiko	EST	29-Jul-89	6221		NR 	PB			
4	Antoinette Nana Djimou	FRA	2-Aug-85	6104			SB			
5	Yana Maksimava	BLR	9-Jan-89	6027						
6	Mari Klaup	EST	27-Feb-90	6002			PB			
7	Aleksandra Butvina	RUS	14-Feb-86	5979						
8	Anastasiya Mokhnyuk	UKR	1-Jan-91	5941			PB			
9	Ulyana Aleksandrova	RUS	1-Jan-91	5916			PB			
10	Katsiaryna Netsviatayeva	BLR	26-Jun-89	5884						
11	Grace Clements	GBR	2-May-84	5817			SB			
12	Yelena Molodchinina	RUS	16-Apr-91	5796			PB			
13	Yana Panteleyeva	RUS	16-Jun-88	5672						
14	Jo Rowland	GBR	29-Dec-89	5643						
15	Rokhaya Mbaye	FRA	12-Mar-92	5627			PB			
16	Jess Tappin	GBR	17-May-90	5544						
17	Karla Drew	GBR	22-May-89	5535			PB			
18	Carolina Bianchi	ITA	7-Feb-88	5481			PB			
19	Merryl Mbeng	FRA	5-Nov-91	5430						
20	Elisa Trevisan	ITA	5-Mar-80	5345			SB			
21	Olha Pushkina	UKR	23-Mar-89	5344						
22	Karolina Kędzia	POL	8-Jul-90	5309						
23	Marika Marlicka	POL	27-Jul-94	5207			PB			
24	Anna Kulinich	BLR	31-Oct-94	5177						
25	Flavia Nasella	ITA	18-Jun-94	5170			PB			
26	Terje Kaunissaar	EST	10-Aug-92	5138			SB			
27	Karol Rahuoja	EST	7-Oct-91	4989			PB			
28	Maryia Bachko	BLR	25-Aug-95	4832						
29	Izabela Mikołajczyk	POL	4-Sep-90	3642			SB			
30	Laura Rendina	ITA	6-Feb-83	1882			SB			
	Alina Fyodorova	UKR	31-Jul-89	DNF						
	Marisa De Aniceto	FRA	11-Nov-86	DNF						
										
	Multievents									
										
	Men									
										
										
	100 m									
										
	Heats	29 June								
										
	Heat 1	29 June		Wind: -0.5						
1	Aliaksandr Korzun	BLR	17-Mar-85	11.15			SB			
2	Mikhail Logvinenko	RUS	19-Apr-84	11.36						
3	Francis Baker	GBR	22-Sep-87	11.39			SB			
4	Rudy Bourguignon	FRA	16-Jul-79	11.45			SB			
5	Marco Ribolzi	ITA	23-Dec-89	11.63			SB			
6	Vitaliy Pinkevych	UKR	9-Mar-88	11.71						
7	Hendrik Lepik	EST	18-Apr-90	11.84						
8	Filip Niegowski	POL	22-Jun-90	12.04						
										
	Heat 2	29 June		Wind: -0.1						
1	Jérémy Lelièvre	FRA	8-Feb-91	10.87			SB			
2	Andres Raja	EST	2-Jun-82	11.02			SB			
3	Ivan Grigoryev	RUS	27-Oct-89	11.11						
4	Marcin Przybył	POL	16-Mar-89	11.51						
5	Gianluca Simionato	ITA	90	11.54						
6	Roger Skedd	GBR	3-Sep-82	11.59						
7	Oleksiy Kasyanov	UKR	26-Aug-85	DNF						
8	Anatoli Koshar	BLR	11-Jun-89	DNF						
										
	Heat 3	29 June		Wind: -0.2						
1	Kaarel Jõeväli	EST	8-Jan-90	11.02			SB			
2	Simone Cairoli	ITA	12-Sep-90	11.09			PB			
3	Florian Geffrouais	FRA	5-Dec-88	11.12			SB			
4	Krzysztof Plaskota	POL	6-Nov-85	11.32			SB			
5	Yevgeniy Sarantsev	RUS	5-Aug-88	11.35						
6	Martin Brockman	GBR	13-Nov-87	11.56			SB			
7	Mikalai Shubianok	BLR	4-May-85	11.57						
8	Serhiy Chemerys	UKR	2-May-90	11.81						
										
	Heat 4	29 June		Wind: 1.4						
1	John Lane	GBR	29-Jan-89	10.78			PB			
2	Eduard Mikhan	BLR	7-Jun-89	10.85						
3	Michele Calvi	ITA	7-Jun-90	10.86			SB			
4	Vasyl Ivanytskyy	UKR	29-Jan-91	11.03			SB			
5	Kevin Mayer	FRA	10-Feb-92	11.04			PB			
6	Artem Lukyanenko	RUS	30-Jan-90	11.04						
7	Mateusz Chmieliński	POL	22-Jan-92	11.23			PB			
8	Mikk Pahapill	EST	18-Jul-83	11.27			SB			
										
										
	400 m									
										
	Heats	29 June								
										
	Heat 1	29 June								
1	Mikhail Logvinenko	RUS	19-Apr-84	49.62						
2	Aliaksandr Korzun	BLR	17-Mar-85	50.04			SB			
3	Marco Ribolzi	ITA	23-Dec-89	50.22			SB			
4	Rudy Bourguignon	FRA	16-Jul-79	51.08			SB			
5	Francis Baker	GBR	22-Sep-87	51.26						
6	Vitaliy Pinkevych	UKR	9-Mar-88	51.69			SB			
7	Hendrik Lepik	EST	18-Apr-90	52.64						
8	Filip Niegowski	POL	22-Jun-90	53.26						
										
	Heat 2	29 June								
1	Jérémy Lelièvre	FRA	8-Feb-91	47.83			PB			
2	Ivan Grigoryev	RUS	27-Oct-89	49.65			SB			
3	Andres Raja	EST	2-Jun-82	50.49			SB			
4	Marcin Przybył	POL	16-Mar-89	52.52			SB			
5	Gianluca Simionato	ITA	90	52.73						
										
	Heat 3	29 June								
1	Florian Geffrouais	FRA	5-Dec-88	48.64						
2	Kaarel Jõeväli	EST	8-Jan-90	49.67						
3	Martin Brockman	GBR	13-Nov-87	50.28						
4	Simone Cairoli	ITA	12-Sep-90	51.34						
5	Mikalai Shubianok	BLR	4-May-85	51.47						
6	Yevgeniy Sarantsev	RUS	5-Aug-88	51.58						
7	Krzysztof Plaskota	POL	6-Nov-85	51.61			SB			
8	Serhiy Chemerys	UKR	2-May-90	55.28						
										
	Heat 4	29 June								
1	John Lane	GBR	29-Jan-89	48.07			PB			
2	Eduard Mikhan	BLR	7-Jun-89	49.05						
3	Kevin Mayer	FRA	10-Feb-92	49.5			SB			
4	Mikk Pahapill	EST	18-Jul-83	50.52			SB			
5	Mateusz Chmieliński	POL	22-Jan-92	50.7			SB			
6	Artem Lukyanenko	RUS	30-Jan-90	50.75						
7	Michele Calvi	ITA	7-Jun-90	50.93						
8	Vasyl Ivanytskyy	UKR	29-Jan-91	51.28						
										
										
	1500 m									
										
	Heats	30 June								
										
	Heat 1	30 June								
1	Martin Brockman	GBR	13-Nov-87	04:27.65			SB			
2	Mateusz Chmieliński	POL	22-Jan-92	04:29.13			PB			
3	Simone Cairoli	ITA	12-Sep-90	04:38.06						
4	Francis Baker	GBR	22-Sep-87	04:40.76						
5	Gianluca Simionato	ITA	90	04:42.98						
6	Vitaliy Pinkevych	UKR	9-Mar-88	04:43.54						
7	Vasyl Ivanytskyy	UKR	29-Jan-91	04:51.04						
8	Krzysztof Plaskota	POL	6-Nov-85	04:53.58			SB			
9	Serhiy Chemerys	UKR	2-May-90	04:58.07						
10	Marcin Przybył	POL	16-Mar-89	05:00.31			SB			
11	Michele Calvi	ITA	7-Jun-90	05:01.03						
12	Marco Ribolzi	ITA	23-Dec-89	05:01.34			SB			
13	John Lane	GBR	29-Jan-89	05:05.44			SB			
										
	Heat 2	30 June								
1	Florian Geffrouais	FRA	5-Dec-88	04:14.18			PB			
2	Kevin Mayer	FRA	10-Feb-92	04:21.95			SB			
3	Jérémy Lelièvre	FRA	8-Feb-91	04:23.19			PB			
4	Ivan Grigoryev	RUS	27-Oct-89	04:23.60			#NAME?			
5	Eduard Mikhan	BLR	7-Jun-89	04:27.94			SB			
6	Mikk Pahapill	EST	18-Jul-83	04:38.31			SB			
7	Mikalai Shubianok	BLR	4-May-85	04:39.29			SB			
8	Mikhail Logvinenko	RUS	19-Apr-84	04:40.51						
9	Yevgeniy Sarantsev	RUS	5-Aug-88	04:44.26			SB			
10	Kaarel Jõeväli	EST	8-Jan-90	04:44.66						
11	Artem Lukyanenko	RUS	30-Jan-90	04:45.37						
12	Andres Raja	EST	2-Jun-82	04:51.44			SB			
13	Aliaksandr Korzun	BLR	17-Mar-85	04:51.70			SB			
										
										
	110 m hurdles									
										
	Heats	30 June								
										
	Heat 1	30 June		Wind: 0.7						
1	Mikhail Logvinenko	RUS	19-Apr-84	14.26			SB			
2	Francis Baker	GBR	22-Sep-87	14.8			SB			
3	Aliaksandr Korzun	BLR	17-Mar-85	14.91			SB			
4	Vitaliy Pinkevych	UKR	9-Mar-88	15.39						
5	Rudy Bourguignon	FRA	16-Jul-79	15.44			SB			
6	Hendrik Lepik	EST	18-Apr-90	15.61			SB			
7	Marco Ribolzi	ITA	23-Dec-89	15.68			SB			
8	Filip Niegowski	POL	22-Jun-90	15.99			PB			
										
	Heat 2	30 June		Wind: 2.0						
1	Andres Raja	EST	2-Jun-82	14			SB			
2	Jérémy Lelièvre	FRA	8-Feb-91	14.59			PB			
3	Ivan Grigoryev	RUS	27-Oct-89	15.08						
4	Marcin Przybył	POL	16-Mar-89	15.09			SB			
5	Gianluca Simionato	ITA	90	15.76			SB			
										
	Heat 3	30 June		Wind: 1.4						
1	Kaarel Jõeväli	EST	8-Jan-90	14.8			PB			
2	Florian Geffrouais	FRA	5-Dec-88	14.9			SB =PB			
3	Mikalai Shubianok	BLR	4-May-85	14.94			SB			
4	Krzysztof Plaskota	POL	6-Nov-85	15.09			SB			
5	Yevgeniy Sarantsev	RUS	5-Aug-88	15.34						
6	Simone Cairoli	ITA	12-Sep-90	15.34			PB			
7	Serhiy Chemerys	UKR	2-May-90	15.47			SB			
8	Martin Brockman	GBR	13-Nov-87	15.48			SB			
										
	Heat 4	30 June		Wind: 2.7						
1	Michele Calvi	ITA	7-Jun-90	14.1						
2	Artem Lukyanenko	RUS	30-Jan-90	14.2						
3	Kevin Mayer	FRA	10-Feb-92	14.39						
4	John Lane	GBR	29-Jan-89	14.44						
5	Eduard Mikhan	BLR	7-Jun-89	14.59						
6	Mikk Pahapill	EST	18-Jul-83	14.59						
7	Vasyl Ivanytskyy	UKR	29-Jan-91	15.1						
8	Mateusz Chmieliński	POL	22-Jan-92	15.41						
										
										
	High jump	29 June								
1	Hendrik Lepik	EST	18-Apr-90	2.13						
2	Kevin Mayer	FRA	10-Feb-92	2.04			SB			
3	Simone Cairoli	ITA	12-Sep-90	2.04			PB			
4	Mikhail Logvinenko	RUS	19-Apr-84	2.01			PB			
5	Andres Raja	EST	2-Jun-82	2.01			SB			
5	Kaarel Jõeväli	EST	8-Jan-90	2.01			SB			
7	Aliaksandr Korzun	BLR	17-Mar-85	2.01			SB			
8	Vasyl Ivanytskyy	UKR	29-Jan-91	2.01			SB			
9	Yevgeniy Sarantsev	RUS	5-Aug-88	2.01			SB			
10	Martin Brockman	GBR	13-Nov-87	2.01			SB			
11	Eduard Mikhan	BLR	7-Jun-89	2.01			PB			
12	Marcin Przybył	POL	16-Mar-89	2.01						
13	Serhiy Chemerys	UKR	2-May-90	2.01						
14	Mikalai Shubianok	BLR	4-May-85	1.98						
14	Mikk Pahapill	EST	18-Jul-83	1.98			SB			
16	Marco Ribolzi	ITA	23-Dec-89	1.98			SB			
16	Francis Baker	GBR	22-Sep-87	1.98			SB			
18	Artem Lukyanenko	RUS	30-Jan-90	1.98			SB			
19	Mateusz Chmieliński	POL	22-Jan-92	1.95			SB			
20	Krzysztof Plaskota	POL	6-Nov-85	1.95			SB			
21	John Lane	GBR	29-Jan-89	1.92			SB			
22	Florian Geffrouais	FRA	5-Dec-88	1.92			SB			
23	Ivan Grigoryev	RUS	27-Oct-89	1.89			SB			
24	Gianluca Simionato	ITA	90	1.89						
25	Rudy Bourguignon	FRA	16-Jul-79	1.89						
26	Jérémy Lelièvre	FRA	8-Feb-91	1.89			SB			
26	Vitaliy Pinkevych	UKR	9-Mar-88	1.89			PB			
28	Michele Calvi	ITA	7-Jun-90	1.83						
29	Roger Skedd	GBR	3-Sep-82	1.8						
1	Filip Niegowski	POL	22-Jun-90	NH						
										
										
	Pole vault	30 June								
1	Artem Lukyanenko	RUS	30-Jan-90	5.1			PB		A 1	
2	Rudy Bourguignon	FRA	16-Jul-79	5			SB		B 1	
3	Mikk Pahapill	EST	18-Jul-83	4.9			SB		A 2	
4	Kevin Mayer	FRA	10-Feb-92	4.9			SB		A 3	
5	Yevgeniy Sarantsev	RUS	5-Aug-88	4.8			SB		A 4	
6	Ivan Grigoryev	RUS	27-Oct-89	4.8			PB		B 2	
7	Eduard Mikhan	BLR	7-Jun-89	4.7			PB		A 5	
8	Filip Niegowski	POL	22-Jun-90	4.6					B 3	
9	Mikalai Shubianok	BLR	4-May-85	4.6			SB		A 6	
10	Andres Raja	EST	2-Jun-82	4.6			SB		B 4	
11	Kaarel Jõeväli	EST	8-Jan-90	4.6			PB		A 7	
12	Jérémy Lelièvre	FRA	8-Feb-91	4.5			SB		B 5	
12	Aliaksandr Korzun	BLR	17-Mar-85	4.5			SB		B 6	
14	Mateusz Chmieliński	POL	22-Jan-92	4.5			PB		A 8	
14	John Lane	GBR	29-Jan-89	4.5			SB		A 8	
16	Florian Geffrouais	FRA	5-Dec-88	4.4			SB		A 10	
17	Francis Baker	GBR	22-Sep-87	4.4					B 7	
17	Mikhail Logvinenko	RUS	19-Apr-84	4.4					B 7	
19	Hendrik Lepik	EST	18-Apr-90	4.3					B 9	
20	Serhiy Chemerys	UKR	2-May-90	4.3					A 11	
21	Vasyl Ivanytskyy	UKR	29-Jan-91	4.3					A 12	
22	Marcin Przybył	POL	16-Mar-89	4.2					B 10	
23	Michele Calvi	ITA	7-Jun-90	4.2					A 13	
23	Simone Cairoli	ITA	12-Sep-90	4.2			PB		A 13	
25	Krzysztof Plaskota	POL	6-Nov-85	4.2			PB		A 15	
26	Gianluca Simionato	ITA	90	4.1			SB		B 11	
27	Martin Brockman	GBR	13-Nov-87	4					A 16	
										
										
	Long jump	29 June								
1	Vasyl Ivanytskyy	UKR	29-Jan-91	7.78	0.2		PB			
2	Kevin Mayer	FRA	10-Feb-92	7.63	1.2		PB			
3	Kaarel Jõeväli	EST	8-Jan-90	7.54	-0.7		SB			
4	Eduard Mikhan	BLR	7-Jun-89	7.47	0.9		SB			
5	Simone Cairoli	ITA	12-Sep-90	7.44	0.2		PB			
6	Mikk Pahapill	EST	18-Jul-83	7.34	0		SB			
7	Krzysztof Plaskota	POL	6-Nov-85	7.24	0.7		SB			
8	John Lane	GBR	29-Jan-89	7.16	1		PB			
9	Francis Baker	GBR	22-Sep-87	7.13	-0.4		SB			
10	Artem Lukyanenko	RUS	30-Jan-90	7.05	0.4		SB			
11	Martin Brockman	GBR	13-Nov-87	7.01	0.2					
12	Serhiy Chemerys	UKR	2-May-90	7.01	0.8		SB			
13	Florian Geffrouais	FRA	5-Dec-88	7	-0.1		SB			
14	Mikhail Logvinenko	RUS	19-Apr-84	6.99	-0.2		SB			
15	Andres Raja	EST	2-Jun-82	6.98	-0.1					
16	Hendrik Lepik	EST	18-Apr-90	6.96	-0.1		SB			
17	Mikalai Shubianok	BLR	4-May-85	6.9	0.4		SB			
18	Marco Ribolzi	ITA	23-Dec-89	6.88	0.9		SB			
19	Ivan Grigoryev	RUS	27-Oct-89	6.87	-0.3					
20	Jérémy Lelièvre	FRA	8-Feb-91	6.87	0.3					
21	Yevgeniy Sarantsev	RUS	5-Aug-88	6.83	-0.8					
22	Marcin Przybył	POL	16-Mar-89	6.83	0.1					
23	Rudy Bourguignon	FRA	16-Jul-79	6.8	-0.3		SB			
24	Roger Skedd	GBR	3-Sep-82	6.62	0.1					
25	Gianluca Simionato	ITA	90	6.61	0.6					
26	Aliaksandr Korzun	BLR	17-Mar-85	6.57	0.1		SB			
27	Vitaliy Pinkevych	UKR	9-Mar-88	6.5	-0.2					
28	Filip Niegowski	POL	22-Jun-90	6.49	-1.1		PB			
29	Michele Calvi	ITA	7-Jun-90	6.48	0.2					
30	Mateusz Chmieliński	POL	22-Jan-92	6.16	-0.2		SB			
										
										
	Shot	29 June								
1	Florian Geffrouais	FRA	5-Dec-88	15.39			SB			
2	Mikalai Shubianok	BLR	4-May-85	15.05			SB			
3	Yevgeniy Sarantsev	RUS	5-Aug-88	14.99			PB			
4	Kevin Mayer	FRA	10-Feb-92	14.95			PB			
5	Andres Raja	EST	2-Jun-82	14.9			SB			
6	Rudy Bourguignon	FRA	16-Jul-79	14.81						
7	Jérémy Lelièvre	FRA	8-Feb-91	14.79						
8	Krzysztof Plaskota	POL	6-Nov-85	14.57			PB			
9	Artem Lukyanenko	RUS	30-Jan-90	14.46						
10	Eduard Mikhan	BLR	7-Jun-89	14.38						
11	Hendrik Lepik	EST	18-Apr-90	14.3			PB			
12	Michele Calvi	ITA	7-Jun-90	14.28						
13	Mikk Pahapill	EST	18-Jul-83	14.06						
14	Marcin Przybył	POL	16-Mar-89	14.06						
15	Mikhail Logvinenko	RUS	19-Apr-84	13.99						
16	John Lane	GBR	29-Jan-89	13.8			SB			
17	Serhiy Chemerys	UKR	2-May-90	13.59			SB			
18	Roger Skedd	GBR	3-Sep-82	13.47						
19	Martin Brockman	GBR	13-Nov-87	13.39						
20	Ivan Grigoryev	RUS	27-Oct-89	13.32						
21	Kaarel Jõeväli	EST	8-Jan-90	13.26			PB			
22	Vasyl Ivanytskyy	UKR	29-Jan-91	12.91			PB			
23	Aliaksandr Korzun	BLR	17-Mar-85	12.89			SB			
24	Filip Niegowski	POL	22-Jun-90	12.8			PB			
25	Gianluca Simionato	ITA	90	12.79						
26	Vitaliy Pinkevych	UKR	9-Mar-88	12.63						
27	Simone Cairoli	ITA	12-Sep-90	11.89			PB			
28	Francis Baker	GBR	22-Sep-87	11.62						
29	Mateusz Chmieliński	POL	22-Jan-92	11.62			SB			
30	Marco Ribolzi	ITA	23-Dec-89	11.31			SB			
										
										
	Discus	30 June								
1	Eduard Mikhan	BLR	7-Jun-89	48.36			SB		A 1	
2	Mikk Pahapill	EST	18-Jul-83	48.08			SB		A 2	
3	Mikalai Shubianok	BLR	4-May-85	44.98			SB		A 3	
4	Andres Raja	EST	2-Jun-82	44.94			PB		B 1	
5	Kevin Mayer	FRA	10-Feb-92	44.89			PB		A 4	
6	Michele Calvi	ITA	7-Jun-90	44.8					A 5	
7	Marcin Przybył	POL	16-Mar-89	44.64			PB		B 2	
8	Jérémy Lelièvre	FRA	8-Feb-91	44.37			PB		B 3	
9	Artem Lukyanenko	RUS	30-Jan-90	44.25					A 6	
10	Martin Brockman	GBR	13-Nov-87	44.16			PB		A 7	
11	Krzysztof Plaskota	POL	6-Nov-85	43.6			SB		A 8	
12	Hendrik Lepik	EST	18-Apr-90	43.56					B 4	
13	Yevgeniy Sarantsev	RUS	5-Aug-88	43.01					A 9	
14	Florian Geffrouais	FRA	5-Dec-88	42.19			SB		A 10	
15	Gianluca Simionato	ITA	90	42.08			PB		B 5	
16	Vasyl Ivanytskyy	UKR	29-Jan-91	40.59					A 11	
17	Mateusz Chmieliński	POL	22-Jan-92	39.53			PB		A 13	
18	Aliaksandr Korzun	BLR	17-Mar-85	39.49			SB		B 6	
19	Serhiy Chemerys	UKR	2-May-90	39.32			SB		A 14	
20	Filip Niegowski	POL	22-Jun-90	38.76			PB		B 7	
21	Kaarel Jõeväli	EST	8-Jan-90	38.57			PB		A 15	
22	John Lane	GBR	29-Jan-89	36.88			SB		A 12	
23	Rudy Bourguignon	FRA	16-Jul-79	35.33					B 8	
24	Simone Cairoli	ITA	12-Sep-90	33.49			PB		A 16	
25	Ivan Grigoryev	RUS	27-Oct-89	32.32					B 9	
26	Vitaliy Pinkevych	UKR	9-Mar-88	32.09					B 10	
27	Francis Baker	GBR	22-Sep-87	23.73					B 11	
										
										
	Javelin	30 June								
1	Mikk Pahapill	EST	18-Jul-83	63.63			SB		A 1	
2	Artem Lukyanenko	RUS	30-Jan-90	62.73			PB		A 2	
3	Ivan Grigoryev	RUS	27-Oct-89	62.38			SB		B 1	
4	Florian Geffrouais	FRA	5-Dec-88	61.82			SB		A 3	
5	Michele Calvi	ITA	7-Jun-90	61.41			PB		A 4	
6	Kevin Mayer	FRA	10-Feb-92	60.04			SB		A 5	
7	Yevgeniy Sarantsev	RUS	5-Aug-88	59.55					A 6	
8	Andres Raja	EST	2-Jun-82	58.44			SB		B 2	
9	Krzysztof Plaskota	POL	6-Nov-85	57.61			SB		A 7	
10	Gianluca Simionato	ITA	90	57.01			SB		B 3	
11	Marcin Przybył	POL	16-Mar-89	56			SB		B 4	
12	Rudy Bourguignon	FRA	16-Jul-79	55.53					B 5	
13	Aliaksandr Korzun	BLR	17-Mar-85	55.02			SB		B 6	
14	Vasyl Ivanytskyy	UKR	29-Jan-91	53.42					A 8	
15	Mikalai Shubianok	BLR	4-May-85	53.3			SB		A 9	
16	Mateusz Chmieliński	POL	22-Jan-92	52.56			SB		A 10	
17	Jérémy Lelièvre	FRA	8-Feb-91	51.03					B 7	
18	Serhiy Chemerys	UKR	2-May-90	49.92			SB		A 11	
19	Hendrik Lepik	EST	18-Apr-90	49.9					B 8	
20	Kaarel Jõeväli	EST	8-Jan-90	49.4			SB		A 12	
21	Eduard Mikhan	BLR	7-Jun-89	48.53					A 13	
22	Filip Niegowski	POL	22-Jun-90	46.12			PB		B 9	
23	Martin Brockman	GBR	13-Nov-87	45.93					A 14	
24	Simone Cairoli	ITA	12-Sep-90	44.29			PB		A 15	
25	Francis Baker	GBR	22-Sep-87	44.06					B 10	
26	John Lane	GBR	29-Jan-89	43.28			SB		A 16	
27	Mikhail Logvinenko	RUS	19-Apr-84	40.94					B 11	
28	Vitaliy Pinkevych	UKR	9-Mar-88	35.14					B 12	
										
	Women									
										
	200 m									
										
	Heats	29 June								
										
	Heat 1	29 June		Wind: 1.3						
1	Flavia Nasella	ITA	18-Jun-94	24.83			PB			
2	Merryl Mbeng	FRA	5-Nov-91	25.18						
3	Olha Pushkina	UKR	23-Mar-89	25.5						
4	Yana Panteleyeva	RUS	16-Jun-88	25.81			SB			
5	Marika Marlicka	POL	27-Jul-94	25.86			PB			
6	Maryia Bachko	BLR	25-Aug-95	25.95			PB			
7	Grace Clements	GBR	2-May-84	26.03			SB			
8	Karol Rahuoja	EST	7-Oct-91	26.56			PB			
										
	Heat 2	29 June		Wind: 1.1						
1	Rokhaya Mbaye	FRA	12-Mar-92	25.18			PB			
2	Yelena Molodchinina	RUS	16-Apr-91	25.21			SB			
3	Anastasiya Mokhnyuk	UKR	1-Jan-91	25.29			PB			
4	Karla Drew	GBR	22-May-89	25.39						
5	Izabela Mikołajczyk	POL	4-Sep-90	25.4			SB			
6	Anna Kulinich	BLR	31-Oct-94	25.73			PB			
7	Terje Kaunissaar	EST	10-Aug-92	26.31			SB			
8	Laura Rendina	ITA	6-Feb-83	DNF						
										
	Heat 3	29 June		Wind: 1.7						
1	Grit Šadeiko	EST	29-Jul-89	24.21			SB			
2	Katsiaryna Netsviatayeva	BLR	26-Jun-89	24.94						
3	Jo Rowland	GBR	29-Dec-89	25.1						
4	Marisa De Aniceto	FRA	11-Nov-86	25.67			SB			
5	Ulyana Aleksandrova	RUS	1-Jan-91	25.98			PB			
6	Elisa Trevisan	ITA	5-Mar-80	26.02			SB			
7	Alina Fyodorova	UKR	31-Jul-89	26.07						
8	Karolina Kędzia	POL	8-Jul-90	26.65						
										
	Heat 4	29 June		Wind: 2.2						
1	Karolina Tymińska	POL	4-Oct-84	23.77						
2	Hanna Melnychenko	UKR	24-Apr-83	24.16						
3	Jess Tappin	GBR	17-May-90	24.71						
4	Antoinette Nana Djimou	FRA	2-Aug-85	24.77						
5	Aleksandra Butvina	RUS	14-Feb-86	24.82						
6	Carolina Bianchi	ITA	7-Feb-88	25.27						
7	Yana Maksimava	BLR	9-Jan-89	25.58						
8	Mari Klaup	EST	27-Feb-90	25.62						
										
										
	800 m									
										
	Heats	30 June								
										
	Heat 1	30 June								
1	Karolina Tymińska	POL	4-Oct-84	02:08.60			SB			
2	Hanna Melnychenko	UKR	24-Apr-83	02:13.86						
3	Grace Clements	GBR	2-May-84	02:15.19			SB			
4	Jess Tappin	GBR	17-May-90	02:16.68						
5	Jo Rowland	GBR	29-Dec-89	02:19.11						
6	Anastasiya Mokhnyuk	UKR	1-Jan-91	02:20.22			PB			
7	Karla Drew	GBR	22-May-89	02:21.33						
8	Carolina Bianchi	ITA	7-Feb-88	02:22.28			SB			
9	Flavia Nasella	ITA	18-Jun-94	02:24.00						
10	Olha Pushkina	UKR	23-Mar-89	02:25.40						
11	Karolina Kędzia	POL	8-Jul-90	02:25.94			SB			
12	Elisa Trevisan	ITA	5-Mar-80	02:27.32			SB			
13	Marika Marlicka	POL	27-Jul-94	02:27.49			PB			
										
	Heat 2	30 June								
1	Merryl Mbeng	FRA	5-Nov-91	02:11.82			PB			
2	Katsiaryna Netsviatayeva	BLR	26-Jun-89	02:12.03						
3	Yana Maksimava	BLR	9-Jan-89	02:12.67			SB			
4	Aleksandra Butvina	RUS	14-Feb-86	02:14.35						
5	Yelena Molodchinina	RUS	16-Apr-91	02:14.75						
6	Grit Šadeiko	EST	29-Jul-89	02:17.58			PB			
7	Antoinette Nana Djimou	FRA	2-Aug-85	02:18.43			SB			
8	Mari Klaup	EST	27-Feb-90	02:18.67			SB			
9	Yana Panteleyeva	RUS	16-Jun-88	02:20.32			SB			
10	Terje Kaunissaar	EST	10-Aug-92	02:20.73			PB			
11	Karol Rahuoja	EST	7-Oct-91	02:21.48			PB			
12	Anna Kulinich	BLR	31-Oct-94	02:23.12						
13	Ulyana Aleksandrova	RUS	1-Jan-91	02:26.74						
14	Maryia Bachko	BLR	25-Aug-95	02:31.61			PB			
15	Rokhaya Mbaye	FRA	12-Mar-92	02:35.03						
										
										
	100 m hurdles									
										
	Heats	29 June								
										
	Heat 1	29 June		Wind: -1.8						
1	Merryl Mbeng	FRA	5-Nov-91	14.18			#NAME?			
2	Marika Marlicka	POL	27-Jul-94	14.43						
3	Yana Panteleyeva	RUS	16-Jun-88	14.46						
